Task object (audit step template)
Attributes included into the data transfer
ARIS attribute | ARCM attribute (deviating) | M* | Notes |
|---|---|---|---|
Name | X | ||
Description/Definition | |||
Start date | Audit step period (plan) | X | Planned start date of the audit step. |
Maximum total time | Audit step period (plan) | X | The maximum total time of any related audit step template must not exceed the end date of the project in the audit template. |
Weekend off | If the Weekend off option was selected the max. total time is extended by two days when the time period contains a weekend. | ||
Desired processing time | Processing time (plan) | X | Duration planned for the execution of the audit step. |
Audit step type | Determines the task type of an audit step:
| ||
Title (1‑4) | Indicates the titles of linked documents. | ||
Link (1‑4) | Indicates the links of linked documents. | ||
ARIS document storage Title (1‑4) | Indicates the titles of linked documents in ARIS document storage. | ||
ARIS document storage link (1‑4) | Indicates the links of linked documents in ARIS document storage. |
*The M column specifies whether the attribute is a mandatory field.