Task object as audit template
Attributes included into the data transfer
ARIS attribute | ARCM attribute (deviating) | M* | Notes | ||
|---|---|---|---|---|---|
Name | X | ||||
Description/ Definition | |||||
Start date | Audit period (plan) | X | Start date of the audit. Everyone involved is informed about their tasks. | ||
Maximum total time | Audit period (plan) | X | |||
Weekend off | If the Weekend off option was selected the max. total time is extended by two days when the time period contains a weekend. | ||||
Audit client | Organization or person the audit was requested by. | ||||
Transfer to ARIS Risk and Compliance | Specifies whether an audit template is transferred to ARIS Risk and Compliance. | ||||
Audit objective | Definition of the audit objective. | ||||
Start date of audit preparation | Start date of preparation | X | Start of the preparatory phase. The audit is generated. The start date of audit preparation must occur before the start date of the audit. | ||
Start date of control period | Control period | X | Start date of the control period to be audited. | ||
End date of control period | Control period | X | End date of the control period to be audited. | ||
Title (1‑4) | Indicates the titles of linked documents. | ||||
Link (1‑4) | Indicates the links of linked documents. | ||||
ARIS document storage Title (1‑4) | Indicates the titles of linked documents in ARIS document storage. | ||||
ARIS document storage link (1‑4) | Indicates the links of linked documents in ARIS document storage. | ||||
*The M column specifies whether the attribute is a mandatory field.