Control execution definition object
Use the Control execution definition object to model control executions. A control execution that is assigned to a control that has the Transfer to ARIS Risk and Compliance attribute set to true, or that is assigned to a control that is connected to a risk that has the Transfer to ARIS Risk and Compliance attribute set to true, is transferred to ARIS Risk and Compliance. The control test definition must be unique for a control, that is, a control test definition can be connected to precisely one control.
Attributes included into the data transfer
ARIS attribute | ARCM attribute (deviating) | M* | Notes |
|---|---|---|---|
Name | X | ||
Description/Definition | |||
Control documentation activities | Activities | Describes the activities necessary for documentation of the control execution. | |
Selection | Indicates the scope of the documentation to be performed: Complete documentation, sample, sample %, number of samples. | ||
Result format | Indicates the format for result calculation. | ||
Control documentation frequency | Task frequency | X | Indicates the interval at which control execution is to be documented. |
Event-driven control documentation allowed | Event-driven task allowed | Indicates whether manually created control documentation is allowed. Is automatically set to true during transfer from ARIS to ARIS Risk and Compliance if the Control documentation frequency attribute is set to Event-driven. | |
Time limit for documentation of control execution in days | Time limit for task processing | (X) | Indicates the number of days available to the control executor for documentation of the control execution. This period determines the date by which documentation of control execution must be completed. This attribute is not mandatory if the Control documentation frequency attribute has the value Event-driven. |
Start date | (X) | Indicates the date from which control execution is to be documented. This attribute is not mandatory if the Control documentation frequency attribute has the value Event-driven. | |
End date | Indicates the date up to which control execution is to be documented. | ||
Length of documented period | X | Specifies the period for which control executions are to be documented. | |
Offset to start date | Indicates the number of days by which the documented period precedes the documentation period. | ||
Title (1‑4) | Indicates the titles of linked documents. | ||
Link (1‑4) | Indicates the links of linked documents. | ||
ARIS document storage Title (1‑4) | Indicates the titles of linked documents in ARIS document storage. | ||
ARIS document storage link (1‑4) | Indicates the links of linked documents in ARIS document storage. |
*The M column specifies whether the attribute is a mandatory field.