Control object
Use the Function object and the Control default symbol to controls. A control that has the Transfer to ARIS Risk and Compliance attribute set to true is transferred to ARIS Risk and Compliance.
Attributes included into the data transfer
ARIS attribute | ARCM attribute (deviating) | M* | Notes |
|---|---|---|---|
Name | X | ||
Description | |||
Control ID | |||
Control frequency | Control frequency (target) | ||
Control types | The enumeration is available in ARIS Risk and Compliance when the values are set to true. | ||
Effect of control | |||
COSO component | The enumeration is available in ARIS Risk and Compliance when the values are set to true. | ||
Control activity | |||
Control objective | |||
Key control | |||
Assertions | The enumeration is available in ARIS Risk and Compliance when the values are set to true. A dependency of values exists. The first five values cannot occur in combination with the last entry. | ||
Title (1‑4) | Indicates the titles of linked documents. | ||
Link (1‑4) | Indicates the links of linked documents. | ||
ARIS document storage Title (1‑4) | Indicates the titles of linked documents in ARIS document storage. | ||
ARIS document storage link (1‑4) | Indicates the links of linked documents in ARIS document storage. |
*The M column specifies whether the attribute is a mandatory field.