Control test definition object
Use the Control test definition object to model control test definitions. A control test definition that is assigned to a control that has the Transfer to ARIS Risk and Compliance attribute set to true, or that is assigned to a control that is connected to a risk that has the Transfer to ARIS Risk and Compliance attribute set to true, is transferred to ARIS Risk and Compliance. The control test definition must be unique for a control, that is, a control test definition can be connected to precisely one control.
Attributes included into the data transfer
ARIS attribute | ARCM attribute (deviating) | M* | Notes |
|---|---|---|---|
Name | X | ||
Description/Definition | |||
Test activity | |||
Nature of test | The enumeration is available in ARIS Risk and Compliance when the values are set to true. | ||
Test type | X | The enumeration is available in ARIS Risk and Compliance when the values are set to true. | |
Test size | |||
Event-driven control tests allowed | Event-driven task allowed | Indicates whether manually created control tests are allowed for control test definitions. Is automatically set to true during transfer from ARIS to ARIS Risk and Compliance if the Test frequency attribute is set to Event-driven. | |
Test frequency | Task frequency | X | |
Time limit for execution in days | Time limit for task processing | (X) | This attribute is not mandatory if the Task frequency attribute has the value Event-driven. |
Start date of control test definition | Start date | (X) | This attribute is not mandatory if the Task frequency attribute has the value Event-driven. |
End date of control test definition | End date | ||
Length of control period | X | For detailed information, refer to the online help. | |
Offset to start date | For detailed information, refer to the online help. | ||
Follow-up allowed | For detailed information, refer to the online help. | ||
Title (1‑4) | Indicates the titles of linked documents. | ||
Link (1‑4) | Indicates the links of linked documents. | ||
ARIS document storage Title (1‑4) | Indicates the titles of linked documents in ARIS document storage. | ||
ARIS document storage link (1‑4) | Indicates the links of linked documents in ARIS document storage. |
*The M column specifies whether the attribute is a mandatory field.