Survey scheduler object
A survey scheduler that is associated with a questionnaire template that has the Transfer to ARIS Risk and Compliance attribute set to true is transferred to ARIS Risk and Compliance including all associated objects.
Attributes included into the data transfer
ARIS attribute | ARCM attribute (deviating) | M* | Notes |
|---|---|---|---|
Name | X | ||
Description/ Definition | |||
Frequency | Task frequency | X | Defines how often a survey is generated. |
Start date | (X) | Displays the date on which the generation of the survey begins. This attribute is not mandatory if the Frequency attribute has the value Event-driven. | |
End date | Displays the date on which the generation of the survey should end. | ||
Offset to start date | Specifies the offset (delay) in days that indicates how many days before the start of a survey the control period ends. | ||
Time limit for execution in days | Time limit for task processing | (X) | Displays the number of days that the interviewee has to complete the survey. The duration defines the completion date by which the survey must be completed. This attribute is not mandatory if the Frequency attribute has the value Event-driven. |
Length of control period | Specifies the time unit for the control. | ||
Event-driven surveys allowed | Event-driven task allowed | Indicates whether manually created surveys are allowed for survey schedulers. Automatically set to true during transfer from ARIS to ARIS Risk and Compliance if Frequency attribute is Event-driven. |
*The M column specifies whether the attribute is a mandatory field.