Compliance assessment definition object
Attributes included into the data transfer
ARIS attribute | M* | Notes |
|---|---|---|
Name | X | |
Description | ||
Assessment activities | Describes the activities to be performed during an assessment. | |
Assessment frequency | X | Specifies the interval within which an assessment is to be performed. |
Event-driven compliance assessment allowed | Specifies whether ad hoc assessments are permitted for the relevant objects. | |
Time limit for execution in days | X | Specifies the number of days available for performing an assessment. The assessment must be completed within the specified number of days. |
Start date | X | Specifies the date from which a compliance assessment definition is valid. |
End date | Specifies the date until which a compliance assessment definition is valid. | |
Title (1‑4) | Indicates the titles of linked documents. | |
Link (1‑4) | Indicates the titles of linked documents. | |
ARIS document storage Title (1‑4) | Indicates the titles of linked documents. | |
ARIS document storage link (1‑4) | Indicates the links of linked documents in ARIS document storage. |
*The M column specifies whether the attribute is a mandatory field.